<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize and Create!</title>
	<atom:link href="http://www.livethepower.com/blog/2007/02/visualize-and-create/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 10:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Absolute Secret to Visualization (Live The Power)</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-49001</link>
		<dc:creator>The Absolute Secret to Visualization (Live The Power)</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-49001</guid>
		<description>[...] Related posts: Visualization Realization Rainmaker On Your Way Visualize and Create    var addthis_pub = &#039;kklynch&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Related posts: Visualization Realization Rainmaker On Your Way Visualize and Create    var addthis_pub = &#8216;kklynch&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-9441</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-9441</guid>
		<description>Very well put.</description>
		<content:encoded><![CDATA[<p>Very well put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-968</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-968</guid>
		<description>Hi Jesper,
Yes, I agree that visualization is a great tool for mental improvement but I think it can be used as a tool for whatever.  If someone wants to focus on material goals, mental goals, emotional goals, whatever
Visualization can be a wonderful tool.
Thanks for coming by and your thoughtful comments!</description>
		<content:encoded><![CDATA[<p>Hi Jesper,<br />
Yes, I agree that visualization is a great tool for mental improvement but I think it can be used as a tool for whatever.  If someone wants to focus on material goals, mental goals, emotional goals, whatever<br />
Visualization can be a wonderful tool.<br />
Thanks for coming by and your thoughtful comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-967</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-967</guid>
		<description>Hey Karen

I find your post on visulaisation very interesting. I wrote a &lt;a href=&quot;http://www.insiderweblog.com/2007/02/27/break-your-negative-patterns-by-visualisation/&quot; rel=&quot;nofollow&quot;&gt;similar piece&lt;/a&gt; not long ago, but with a sligthly different twist.

However I think that visualisation is a tool for mental improvement, so the focus on materialistic goals might detract a practictioner from the exercise. If you manage your psychological issues then youre bound to become more successful in your materialistic endeavours, as a side &quot;bonus&quot;. I don&#039;t know if you agree with this, it&#039;s just my personal opinion. :)

Cheers</description>
		<content:encoded><![CDATA[<p>Hey Karen</p>
<p>I find your post on visulaisation very interesting. I wrote a <a href="http://www.insiderweblog.com/2007/02/27/break-your-negative-patterns-by-visualisation/" rel="nofollow">similar piece</a> not long ago, but with a sligthly different twist.</p>
<p>However I think that visualisation is a tool for mental improvement, so the focus on materialistic goals might detract a practictioner from the exercise. If you manage your psychological issues then youre bound to become more successful in your materialistic endeavours, as a side &#8220;bonus&#8221;. I don&#8217;t know if you agree with this, it&#8217;s just my personal opinion. <img src='http://www.livethepower.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verve Coaching:: Life, Growth and Leadership, Boston MA &#187; Archives &#187; Carnival of Powerful Living - March 6th, 2007</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-950</link>
		<dc:creator>Verve Coaching:: Life, Growth and Leadership, Boston MA &#187; Archives &#187; Carnival of Powerful Living - March 6th, 2007</dc:creator>
		<pubDate>Tue, 06 Mar 2007 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-950</guid>
		<description>[...] Karen Lynch presents Visualize and Create! posted at LivethePower, saying, &#8220;Take some time to create the life you want!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen Lynch presents Visualize and Create! posted at LivethePower, saying, &#8220;Take some time to create the life you want!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widows Quest &#187; Postive Thinking Blog Carnival</title>
		<link>http://www.livethepower.com/blog/2007/02/visualize-and-create/comment-page-1/#comment-912</link>
		<dc:creator>Widows Quest &#187; Postive Thinking Blog Carnival</dc:creator>
		<pubDate>Sun, 04 Mar 2007 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livethepower.com/blog/134/visualize-and-create/#comment-912</guid>
		<description>[...] Karen Lynch presents Visualize and Create! posted at LivethePower. [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen Lynch presents Visualize and Create! posted at LivethePower. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

